This summer, local groups will be lobbying MEPs to ask them to vote against biofuels targets in the EU's Renewable Energy Directive.

Has your MEP pledged to take action on biofuels?
Below you'll see your MEPs by region and an indication whether they have:
East Midlands |
||
| Derek Roland Clark | (UK Independence Party) | ![]() |
| Christopher Heaton-Harris | (Conservative Party) | ![]() |
| Roger Helmer | (Conservative Party) | ![]() |
| Robert Kilroy-Silk | (Independent) | ![]() |
| Bill Newton Dunn | (Liberal Democrats) | ![]() |
| Glenis Willmott | (Labour Party) | ![]() |
East of England |
||
| Christopher Jp Beazley | (Conservative Party) | ![]() |
| Andrew Nicholas Duff | (Liberal Democrats) | ![]() |
| Richard Howitt | (Labour Party) | ![]() |
| Robert William Sturdy | (Conservative Party) | ![]() |
| Jeffrey William Titford | (UK Independence Party) | ![]() |
| Geoffrey Van Orden | (Conservative Party) | ![]() |
| Thomas Harold Wise | (UK Independence Party) | ![]() |
London |
||
| Gerard Joseph Batten | (UK Independence Party) | ![]() |
| John Bowis | (Conservative Party) | ![]() |
| Robert Je Evans | (Labour Party) | ![]() |
| Mary Honeyball | (Labour Party) | ![]() |
| Syed Kamall | (Conservative & Unionist Party) | ![]() |
| Jean Denise Lambert | (Green Party) | ![]() |
| Sarah Ludford | (Liberal Democrats) | ![]() |
| Claude Moraes | (Labour Party) | ![]() |
| Charles Tannock | (Conservative Party) | ![]() |
North East |
||
| Martin Callanan | (Conservative Party) | ![]() |
| Fiona Jane Hall | (Liberal Democrats) | ![]() |
| Stephen Hughes | (Labour Party) | ![]() |
North West |
||
| Robert Atkins | (Conservative Party) | ![]() |
| Chris Davies | (Liberal Democrats) | ![]() |
| Den Dover | (Conservative Party) | ![]() |
| Sajjad Haider Karim | (Liberal Democrats) | ![]() |
| Arlene McCarthy | (Labour Party) | ![]() |
| Brian Simpson | (Labour Party) | ![]() |
| David Sumberg | (Conservative Party) | ![]() |
| Gary Titley | (Labour Party) | ![]() |
| John Whittaker | (UK Independence Party) | ![]() |
Northern Ireland |
||
| James Hugh Allister | (Independent) | ![]() |
| Bairbre De Brun | (Sinn Fein) | ![]() |
| James Nicholson | (Ulster Unionist Party) | ![]() |
Scotland |
||
| Elspeth Attwooll | (Scottish Liberal Democrats) | ![]() |
| Ian Stewart Hudghton | (Scottish National Party) | ![]() |
| David Martin | (Labour Party) | ![]() |
| John Purvis | (Conservative Party) | ![]() |
| Alyn Smith | (Scottish National Party) | ![]() |
| Struan Stevenson | (Conservative Party) | ![]() |
| Catherine Stihler | (Labour Party) | ![]() |
South East |
||
| Richard James Ashworth | (Conservative & Unionist Party) | ![]() |
| Sharon Margaret Bowles | (Liberal Democrats) | ![]() |
| Nirj Deva | (Conservative Party) | ![]() |
| James Em Elles | (Conservative Party) | ![]() |
| Nigel Paul Farage | (UK Independence Party) | ![]() |
| Daniel Hannan | (Conservative Party) | ![]() |
| Caroline Lucas | (Green Party) | ![]() |
| Ashley Mote | (UK Independence Party) | ![]() |
| Emma Nicholson | (Liberal Democrats) | ![]() |
| Peter Skinner | (Labour Party) | ![]() |
South West |
||
| Graham Booth | (UK Independence Party) | ![]() |
| Giles Bryan Chichester | (Conservative Party) | ![]() |
| Glyn Ford | (Labour Party) | ![]() |
| Caroline Jackson | (Conservative Party) | ![]() |
| Roger Maurice Knapman | (UK Independence Party) | ![]() |
| Neil Parish | (Conservative Party) | ![]() |
| Graham Watson | (Liberal Democrats) | ![]() |
Wales |
||
| Jill Evans | (Plaid Cymru - Party of Wales) | ![]() |
| Jonathan Evans | (Welsh Conservative Party) | ![]() |
| Glenys Kinnock | (Welsh Labour Party) | ![]() |
| Eluned Morgan | (Welsh Labour Party) | ![]() |
West Midlands |
||
| Philip Charles Bradbourn | (Conservative Party) | ![]() |
| Philip Bushill-Matthews | (Conservative Party) | ![]() |
| Michael Cashman | (Labour Party) | ![]() |
| Neena Gill | (Labour Party) | ![]() |
| Malcolm Harbour | (Conservative Party) | ![]() |
| Elizabeth Lynne | (Liberal Democrats) | ![]() |
| Michael Nattrass | (UK Independence Party) | ![]() |
Yorkshire and the Humber |
||
| Godfrey William Bloom | (UK Independence Party) | ![]() |
| Richard Corbett | (Labour Party) | ![]() |
| Timothy Kirkhope | (Conservative Party) | ![]() |
| Linda McAvan | (Labour Party) | ![]() |
| Edward Hc McMillan-Scott | (Conservative Party) | ![]() |
| Diana Wallis | (Liberal Democrats) | ![]() |
Images: © Friends of the Earth