Archived press release
Go to our press releases area for our current press releases.
Frankenstein food companies named and shamed
26 April 1998
Friends of the Earth today 'name and shame' the biotech companies now testing genetically engineered crops (known as Frankenstein foods or X-foods) in the UK countryside. The(attached) list of companies is dominated by multinational agro-chemical companies, including American giant Monsanto and German-based AgrEvo. Last month, FOE published details of more than 300 test sites for such crops across the UK, some the size of 100 football pitches.New figures released to FOE by the Department of Environment show that the true number of sites where testing has taken place since 1993 is now 526, of which 332 are still active.
The company list is published after news that Agriculture Minister Jeff Rooker has admitted to Parliament's Environmental Audit Committee that the Government will not place a moratorium on the growing of genetically engineered crops, despite calls from their wildlife advisors, English Nature. Friends of the Earth believes that there are grounds to stop genetically engineered crops from being grown commercially, both in European and national law. Both Austria and Luxembourg have bans in place and France currently has a moratorium.Without a moratorium, genetically engineered crops could be grown before the MAFF's own research into the environmental effects of these crops is complete. The research is due to be finished in the year 2000.
Although no genetically engineered crops can currently be grown commercially in this country,the UK could next year become the first country in Europe to grow a weedkiller-resistant oilseed rape developed by German chemical company AgrEvo. Opinion polls have consistently shown the public to be against food being produced in using genetic engineering.A Gallup poll in March this year for Iceland supermarkets showed 77% of the public aware of the issue had reservations.
Commenting, FOE food campaigner Adrian Bebb said today:
Our new evidence shows the shocking extent of testing of genetically engineered foods across the UK. Most of this testing has taken place with little or no public scrutiny or approval. Greedy agribusiness multi-nationals are already pushing the British Government to give into their demands and allow large scale commercial growth of these crops. But the public does not want these x-foods in the shops and their homes. Jeff Rooker's back-tracking on this issue is totally unacceptable. The Government must impose a moratorium on the commercial growth of these crops, at the very least until its own testing programme has been completed and properly evaluated.
| COMPANY NAME | CROPS TESTED | NUMBER OF CURRENT SITES | NUMBER OF SITES SINCE 1993 | CURRENT SITES TESTING HERBICIDE RESISTANT CROPS |
| Monsanto | Sugar Beet, Oilseed Rape, Fodder Beet, | 110 | 129 | 110 |
| AgrEvo / Plant Genetic Systems | Oilseed Rape, Sugar Beet, Wheat, Maize,potatoes, | 71 | 158 | 70 |
| Novartis / Hilleshög | Sugar Beet | 26 | 37 | 17 |
| Sharpes International Seeds Ltd | Sugar Beet, Oilseed rape, maize, | 24 | 26 | 22 |
| Advanced Technologies(Cambridge) Ltd | Potatoes, Tobacco | 20 | 26 | 0 |
| Perryfields Holdings Ltd | Oilseed Rape | 20 | 20 | 20 |
| John K King & Sons | Oilseed Rape | 17 | 32 | 0 |
| Scottish Crop Research Institute | Potatoes, Strawberries | 10 | 13 | 0 |
| Pioneer Genetic SARL | Oilseed Rape, | 7 | 8 | 7 |
| CPB Twyford | Oilseed Rape | 7 | 7 | 0 |
| Nickerson Biocem Ltd | Potatoes, Oilseed Rape,Tobacco, Wheat, | 6 | 12 | 1 |
| Plant Breeding International | Potatoes, Oilseed rape | 4 | 8 | 0 |
| Rothamsted Experimental Station | Wheat, Bacteria | 3 | 5 | 3 |
| Zeneca Ltd | Oilseed rape, maize,tomato, poplar, sugar beet | 2 | 6 | 1 |
| John Innes Centre | Wheat, Barley | 2 | 2 | 2 |
| NERC Institute of Virology &Environmental Microbiology | Bacteria | 1 | 5 | 0 |
| Bejo Zaden BV | Chicory | 1 | 2 | 1 |
| Scottish Agricultural College | Oilseed Rape | 1 | 12 | 0 |
| Shell Research Ltd | Eucalyptus | 0 | 2 | 0 |
| Rhone-Poulenc Agriculture | Oilseed Rape | 0 | 2 | 0 |
| Hoechst UK Ltd | Oilseed rape | 0 | 2 | 0 |
| Maribo UK | Sugar Beet | 0 | 1 | 0 |
| New Farm Crops | Wheat | 0 | 3 | 0 |
| University of Lancaster | Virus | 0 | 1 | 0 |
| Axis Genetics | Potatoes | 0 | 2 | 0 |
| University of Leicester | Tobacco | 0 | 3 | 0 |
| National Institute of Agricultural Botany | Oilseed Rape | 0 | 1 | 0 |
| University of Derby | Apple Trees | 0 | 1 | 0 |
| TOTAL |
| 332 | 526 | 254 |
62% of current test sites are being run by Monsanto, AgrEvo and Novartis
76.5% of current test sites are using herbicide tolerant crops
EAST ANGLIA
| County | Monsanto | AgrEvo / Plant Genetic Systems | Novartis / Hilleshog | Total |
|---|---|---|---|---|
| Norfolk | 26 | 8 | 5 | 39 |
| Suffolk | 17 | 7 | 5 | 29 |
| Cambridgeshire | 14 | 9 | 3 | 26 |
| Essex | 4 | 1 | 0 | 5 |
| Bedfordshire | 1 | 0 | 0 | 1 |
| Hertfordshire | 0 | 1 | 0 | 1 |
|
|
|
|
|
|
| Total | 62 | 26 | 13 | 101 |
MIDLANDS
| County | Monsanto | AgrEvo / Plant Genetic Systems | Novartis /Hilleshog | Total |
|---|---|---|---|---|
| Leicestershire | 9 | 0 | 0 | 9 |
| Derbyshire | 8 | 0 | 0 | 8 |
| Worcestershire | 4 | 3 | 0 | 7 |
| Nottinghamshire | 1 | 3 | 0 | 4 |
| West Midlands | 1 | 1 | 0 | 2 |
| Shropshire | 1 | 0 | 1 | 2 |
| Warwickshire | 1 | 0 | 0 | 1 |
| Staffordshire | 1 | 0 | 0 | 1 |
|
|
|
|
|
|
| Total | 26 | 7 | 1 | 34 |
NORTH
| County | Monsanto | AgrEvo / Plant Genetic Systems | Novartis /Hilleshog | Total |
|---|---|---|---|---|
| Lincolnshire | 14 | 10 | 2 | 26 |
| North Yorkshire | 2 | 4 | 3 | 9 |
| East Riding | 3 | 3 | 1 | 7 |
| Cheshire | 1 | 1 | 0 | 2 |
| Leeds | 1 | 0 | 0 | 1 |
| Newcastle Upon Tyne | 0 | 1 | 0 | 1 |
| Dundee | 0 | 1 | 0 | 1 |
|
|
|
|
|
|
| Total | 21 | 20 | 6 | 47 |
SCOTLAND
| County | Monsanto | AgrEvo / Plant Genetic Systems | Novartis /Hilleshog | Total |
|---|---|---|---|---|
| Aberdeenshire | 1 | 4 | 0 | 5 |
| East Lothian | 2 | 0 | 0 | 2 |
| Fife | 0 | 1 | 0 | 1 |
| Mid Lothian | 0 | 1 | 0 | 1 |
|
|
|
|
|
|
| Total | 3 | 6 | 0 | 9 |
SOUTH EAST
| County | Monsanto | AgrEvo / Plant Genetic Systems | Novartis /Hilleshog | Total |
|---|---|---|---|---|
| Oxfordshire | 2 | 3 | 0 | 5 |
| Kent | 1 | 2 | 0 | 3 |
| Hampshire | 1 | 2 | 0 | 3 |
|
|
|
|
|
| Total | 4 | 7 | 0 | 11 |
SOUTH WEST
| County | Monsanto | AgrEvo / Plant Genetic Systems | Novartis /Hilleshog | Total |
|---|---|---|---|---|
| Gloucestershire | 1 | 3 | 0 | 4 |
| Wiltshire | 3 | 0 | 0 | 3 |
|
|
|
|
|
|
| Total | 4 | 3 | 0 | 7 |
If you're a journalist looking for press information please contact the Friends of the Earth media team on 020 7566 1649.
Published by Friends of the Earth Trust
Last modified: Jul 2008



