Archived press release
Go to our press releases area for our current press releases.
English Councils Missing on Energy Efficiency
15 August 2003
Friends of the Earth today released analysis showing that 255 of the 354 councils (72%) in England are not on track to meet Government targets for saving energy and cutting fuel bills.
The figures in the table below are taken from the Government website www.defra.gov.uk/environment/energy/heca95/pdf/heca_data2002.pdf. They show Councils' own assessments of how much they have improved the energy efficiency of homes in their area. The improvements have been reached through the introduction of a number of schemes, including the insulation and installation of efficient heating systems in council or housing association homes, the promotion of "bulk buying" schemes to reduce the cost of insulation to private home owners and advertising the benefits of insulation.
The Home Energy Conservation Act passed in 1995 requires Councils to have a strategy that includes energy efficiency schemes such as the ones outlined above. Ministers have repeatedly made clear that work carried out under this Act should lead to a 30% improvement in energy efficiency between 1995 and 2010. To be on track for such an improvement, Councils should have managed at least a 12% improvement by April 2002. But so many Councils are falling badly behind that Government support for this work is now being questioned.
Saving energy by making homes more energy efficient can have a major impact on the amount of energy used and carbon dioxide emitted. Whatever kind of fuel we use, whether we burn it directly or indirectly when electricity is generated, we are releasing CO2 into the atmosphere. CO2 is one of the main gases that contribute to man-made climate change.
Using energy efficiently and effectively can cut at least ?100 a year off the average household's fuel bills without losing either warmth or comfort and at the same time make a considerable reduction in CO2 emissions [1].
FOE campaigner Martyn Williams said
"Some Councils are making progress. But so many are falling behind that it is clear the Government must do more to help them meet these crucial targets. Saving energy in the home is a crucial part of fighting man-made climate change."
EASTERN
| Authority | Overall %age improvement in domestic energy efficiency (1/4/96 - 31/3/2002) - As reported. |
| NORTH NORFOLK | 23.9 |
| PETERBOROUGH | 20.7 |
| GREAT YARMOUTH | 19.0 |
| COLCHESTER | 17.7 |
| CHELMSFORD | 16.5 |
| WAVENEY | 16.0 |
| NORWICH | 15.7 |
| LUTON | 15.4 |
| BRAINTREE | 14.9 |
| KINGS LYNN NORFOLK | 14.9 |
| N HERTFORDSHIRE | 14.2 |
| E HERTFORDSHIRE* | 13.6 |
| DACORUM | 13.2 |
| THURROCK | 12.6 |
| BRECKLAND | 12.5 |
| ST ALBANS | 12.4 |
| BRENTWOOD | 12.2 |
| WELWYN HATFIELD | 12.2 |
| FENLAND | 12.0 |
| IPSWICH | 11.5 |
| ST EDMUNDSBURY | 11.1 |
| BEDFORD | 10.7 |
| CAMBRIDGE | 10.7 |
| HUNTINGDONSHIRE | 10.6 |
| TENDRING | 10.3 |
| WATFORD | 10.3 |
| BASILDON | 10.0 |
| BROADLAND | 9.5 |
| BROXBOURNE | 9.4 |
| UTTLESFORD | 9.4 |
| HARLOW* | 8.5 |
| MID SUFFOLK | 8.5 |
| HERTSMERE | 8.4 |
| BABERGH | 8.3 |
| EPPING FOREST | 8.2 |
| THREE RIVERS | 8.2 |
| FOREST HEATH | 7.5 |
| ROCHFORD* | 7.1 |
| SUFFOLK COASTAL | 7.0 |
| E CAMBRIDGESHIRE | 4.6 |
| STEVENAGE | 4.6 |
| MID BEDFORDSHIRE | 4.3 |
| MALDON | 4.0 |
| SOUTH CAMBRIDGESHIRE | 3.9 |
| SOUTH BEDFORDSHIRE | 2.7 |
| SOUTH NORFOLK | 1.5 |
| CASTLE POINT |
|
| SOUTHEND ON SEA |
|
* Information for the year 2001/2002 is not available, so the figure for the five years ending 31 March 2001 has been used.
| Authority | Overall %age improvement in domestic energy efficiency (1/4/96 - 31/3/2002) - As reported. |
| WOKING | 19.0 |
| BRACKNELL FOREST | 18.9 |
| SURREY HEATH | 16.5 |
| CANTERBURY | 16.1 |
| NEW FOREST | 15.3 |
| TEST VALLEY | 13.2 |
| MEDWAY | 13.0 |
| OXFORD | 13.0 |
| DARTFORD | 12.9 |
| WINDSOR & MAIDENHEAD | 12.4 |
| GRAVESHAM | 12.3 |
| MAIDSTONE | 12.3 |
| RUNNYMEDE | 12.3 |
| MILTON KEYNES | 12.2 |
| SHEPWAY | 12.1 |
| LEWES | 12.0 |
| WYCOMBE | 12.0 |
| WORTHING | 11.8 |
| SLOUGH | 11.6 |
| TONBRIDGE & MALLING | 11.6 |
| TANDRIDGE | 11.5 |
| SWALE | 11.4 |
| THANET | 11.2 |
| CRAWLEY | 10.7 |
| ADUR | 10.5 |
| READING | 10.5 |
| SOUTHAMPTON | 10.3 |
| AYLESBURY VALE | 10.2 |
| CHILTERN | 10.2 |
| EAST HAMPSHIRE | 9.9 |
| WAVERLEY | 9.8 |
| HART | 9.7 |
| TUNBRIDGE WELLS | 9.7 |
| BRIGHTON & HOVE | 9.6 |
| DOVER | 9.6 |
| EPSOM & EWELL | 9.4 |
| ISLE OF WIGHT | 9.4 |
| MOLE VALLEY | 9.4 |
| SOUTH BUCKS | 9.1 |
| EASTLEIGH | 9.0 |
| SOUTH OXFORDSHIRE | 8.7 |
| HAVANT | 8.5 |
| CHERWELL | 8.3 |
| MID SUSSEX | 8.2 |
| WEST BERKSHIRE | 8.1 |
| GUILDFORD | 8.0 |
| SEVENOAKS | 7.9 |
| BASINGSTOKE & DEANE | 7.8 |
| SPELTHORNE | 7.8 |
| ASHFORD | 7.6 |
| GOSPORT | 7.6 |
| CHICHESTER | 7.5 |
| ROTHER | 7.3 |
| PORTSMOUTH | 6.6 |
| VALE OF WHITE HORSE | 6.6 |
| WOKINGHAM | 6.6 |
| WINCHESTER | 6.4 |
| HASTINGS | 5.8 |
| FAREHAM | 5.6 |
| EASTBOURNE | 4.8 |
| ELMBRIDGE | 4.5 |
| HORSHAM | 4.5 |
| ARUN | 4.4 |
| WEALDEN | 4.3 |
| WEST OXFORDSHIRE | 4.0 |
| REIGATE & BANSTEAD* | 3.7 |
| RUSHMOOR | 2.2 |
| Authority | Overall %age improvement in domestic energy efficiency (1/4/96 - 31/3/2002) - As reported. |
| HAMMERSMITH & FULHAM | 15.7 |
| NEWHAM | 15.2 |
| CROYDON | 14.2 |
| LAMBETH | 13.7 |
| GREENWICH | 13.6 |
| BRENT | 13.1 |
| ISLINGTON | 13.0 |
| LEWISHAM | 12.8 |
| MERTON | 12.8 |
| WANDSWORTH | 12.5 |
| HILLINGDON | 12.3 |
| SOUTHWARK | 12.2 |
| WALTHAM FOREST | 12.2 |
| BARNET | 11.5 |
| CITY OF LONDON | 11.5 |
| KINGSTON UPON THAMES | 11.3 |
| HOUNSLOW | 10.2 |
| KENSINGTON & CHELSEA | 9.7 |
| HACKNEY | 9.6 |
| BARKING & DAGENHAM | 9.3 |
| HARINGEY | 9.3 |
| BROMLEY | 9.2 |
| REDBRIDGE | 8.4 |
| RICHMOND UPON THAMES | 8.0 |
| BEXLEY | 7.8 |
| HAVERING | 7.1 |
| CAMDEN | 6.5 |
| HARROW | 6.2 |
| TOWER HAMLETS | 5.3 |
| SUTTON | 4.7 |
| WESTMINSTER | 4.7 |
| ENFIELD | 3.5 |
| EALING | 1.6 |
| Authority | Overall %age improvement in domestic energy efficiency (1/4/96 - 31/3/2002) - As reported. |
| CARRICK | 21.9 |
| KENNET | 20.8 |
| POOLE | 20.0 |
| WEYMOUTH & PORTLAND | 20.0 |
| NORTH CORNWALL | 19.1 |
| WEST DORSET | 18.7 |
| EAST DEVON | 16.7 |
| SWINDON | 14.1 |
| MID DEVON | 13.8 |
| SALISBURY | 13.6 |
| KERRIER | 13.0 |
| EXETER | 12.3 |
| NORTH DEVON | 12.3 |
| CHELTENHAM | 11.3 |
| BOURNEMOUTH | 11.0 |
| SEDGEMOOR | 10.3 |
| BRISTOL | 10.2 |
| CARADON | 10.2 |
| NORTH WILTSHIRE | 10.2 |
| PLYMOUTH | 10.0 |
| STROUD | 9.9 |
| BATH & NE SOMERSET | 9.7 |
| EAST DORSET | 9.5 |
| PURBECK | 9.1 |
| WEST WILTSHIRE | 8.9 |
| TAUNTON DENE | 8.8 |
| CHRISTCHURCH | 8.5 |
| SOUTH HAMS | 8.5 |
| GLOUCESTER | 8.3 |
| TORRIDGE | 8.1 |
| RESTORMEL* | 8.0 |
| NORTH SOMERSET | 7.7 |
| COTSWOLD | 7.6 |
| MENDIP | 7.4 |
| WEST DEVON | 7.4 |
| PENWITH | 7.2 |
| S GLOUCESTERSHIE | 7.1 |
| TEIGNBRIDGE | 6.9 |
| FOREST OF DEAN | 6.2 |
| TEWKESBURY | 5.9 |
| TORBAY | 5.5 |
| WEST SOMERSET | 4.8 |
| SOUTH SOMERSET | 4.7 |
| NORTH DORSET* | 1.0 |
| ISLES OF SCILLY |
|
| Authority | Overall %age improvement in domestic energy efficiency (1/4/96 - 31/3/2002) - As reported. |
| EREWASH | 16.0 |
| LINCOLN | 15.9 |
| CHARNWOOD | 15.1 |
| RUTLAND | 14.4 |
| MARLBOROUGH | 14.3 |
| NOTTINGHAM | 12.7 |
| S HOLLAND | 12.0 |
| NW LEICESTERSHIRE | 11.9 |
| NEWARK & SHERWOOD | 11.8 |
| LEICESTER | 11.5 |
| W LINDSEY | 11.4 |
| HIGH PEAK | 11.1 |
| S NORTHAMPTONSHIRE | 11.0 |
| DAVENTRY | 10.9 |
| S KESTEVEN | 10.4 |
| DERBY | 10.3 |
| WELLINGBOROUGH | 10.3 |
| HINCKLEY & BOSWORTH | 9.9 |
| CHESTERFIELD | 9.6 |
| RUSHCLIFFE | 9.5 |
| AMBER VALLEY | 8.9 |
| S DERBYSHIRE | 8.6 |
| GEDLING | 8.5 |
| BOLSOVER | 8.4 |
| ASHFIELD | 8.1 |
| NE DERBYSHIRE | 7.7 |
| BOSTON | 7.6 |
| KETTERING | 7.2 |
| NORTHAMPTON | 6.7 |
| MELTON | 6.3 |
| BROXTOWE | 5.8 |
| CORBY | 5.6 |
| E NORTHAMPTONSHIRE | 5.6 |
| EAST LINDSEY | 5.2 |
| N KESTEVEN | 4.8 |
| BASSETLAW | 4.7 |
| DERBYSHIRE DALES | 4.3 |
| BLABY | 4.1 |
| OADBY & WIGSTON | 3.8 |
| MANSFIELD | 3.6 |
| Authority | Overall %age improvement in domestic energy efficiency (1/4/96 - 31/3/2002) - As reported. |
| DUDLEY | 19.9 |
| SHREWSBURY & ATCHAM | 17.0 |
| WOLVERHAMPTON | 16.2 |
| RUGBY | 15.2 |
| TELFORD & WREKIN | 15.1 |
| N WARWICKSHIRE | 14.8 |
| BIRMINGHAM | 14.6 |
| STRATFORD UPON AVON | 13.5 |
| STOKE ON TRENT | 13.4 |
| WARWICK | 13.2 |
| WORCESTER | 12.5 |
| S STAFFORDSHIRE | 12.3 |
| MALVERN HILLS | 12.0 |
| SANDWELL | 11.8 |
| BROMSGROVE | 11.6 |
| NEWCASTLE UNDER LYME | 11.3 |
| WYRE FOREST | 11.3 |
| N SHROPSHIRE | 10.7 |
| NUNEATON & BEDWORTH | 9.9 |
| E HEREFORDSHIRE | 9.7 |
| S SHROPSHIRE | 9.5 |
| COVENTRY | 9.4 |
| BRIDGNORTH | 9.3 |
| LICHFIELD | 9.2 |
| CANNOCK CHASE | 8.8 |
| TAMWORTH | 8.0 |
| WALSALL | 8.0 |
| SOLIHULL | 7.9 |
| REDDITCH | 7.8 |
| STAFFORD | 7.3 |
| OSWESTRY | 7.2 |
| STAFFORDSHIRE MOORLANDS | 6.7 |
| WYCHAVON | 6.7 |
| EAST STAFFORDSHIRE | 5.7 |
| Authority | Overall %age improvement in domestic energy efficiency (1/4/96 - 31/3/2002) - As reported. |
| KIRKLEES | 16.8 |
| ROTHERHAM | 12.5 |
| SHEFFIELD | 12.0 |
| CALDERDALE | 11.2 |
| NE LINCOLNSHIRE | 10.8 |
| BARNSLEY | 9.8 |
| NORTH LINCOLNSHIRE | 9.7 |
| DONCASTER | 9.5 |
| BRADFORD | 8.5 |
| SCARBOROUGH | 8.5 |
| WAKEFIELD | 8.2 |
| KINGSTON UPON HULL | 8.0 |
| CRAVEN | 7.8 |
| HAMBLETON | 7.8 |
| RICHMONDSHIRE | 7.6 |
| LEEDS | 6.9 |
| YORK | 6.2 |
| SELBY | 4.8 |
| HARROGATE | 3.1 |
| EAST RIDING | 2.1 |
| RYEDALE | 1.3 |
| Authority | Overall %age improvement in domestic energy efficiency (1/4/96 - 31/3/2002) - As reported. |
| MIDDLESBOROUGH | 26.0 |
| SOUTH TYNESIDE | 19.2 |
| WEAR VALLEY | 17.1 |
| BLYTH VALLEY | 16.3 |
| EASINGTON | 16.0 |
| SUNDERLAND | 15.9 |
| STOCKTON ON TEES | 15.1 |
| DARLINGTON | 11.1 |
| GATESHEAD | 10.2 |
| ALNWICK | 9.8 |
| BERWICK UPON TWEED | 9.7 |
| NEWCASTLE UPON TYNE | 9.1 |
| WANSBECK | 8.9 |
| HARTLEPOOL | 8.7 |
| SEDGEFIELD | 8.7 |
| DERWENTSIDE | 8.5 |
| REDCAR AND CLEVELAND | 8.1 |
| CHESTER LE STREET | 6.0 |
| TEESDALE | 5.5 |
| TYNEDALE | 5.1 |
| NORTH TYNESIDE* | 5.0 |
| DURHAM | 4.2 |
| CASTLE MORPETH* | 1.7 |
| Authority | Overall %age improvement in domestic energy efficiency (1/4/96 - 31/3/2002) - As reported. |
| CHESTER | 23.6 |
| LIVERPOOL | 17.0 |
| ST HELENS | 16.2 |
| CARLISLE | 13.0 |
| SALFORD | 12.8 |
| WIGAN | 12.6 |
| KNOWSLEY | 12.0 |
| BARROW IN FURNESS | 11.8 |
| MACCLESFIELD | 11.6 |
| RIBBLE VALLEY | 10.9 |
| LANCASTER | 10.3 |
| COPELAND | 10.0 |
| MANCHESTER | 10.0 |
| WARRINGTON | 10.0 |
| BOLTON | 9.6 |
| ELLESMERE PORT & NESTON | 9.6 |
| ROSSENDALE | 9.4 |
| BURNLEY | 9.0 |
| OLDHAM | 8.9 |
| CONGLETON | 8.8 |
| ALLERDALE | 8.7 |
| BURY | 8.7 |
| TRAFFORD | 8.7 |
| WIRRAL | 8.1 |
| VALE ROYAL | 7.8 |
| PENDLE | 7.0 |
| SEFTON | 7.0 |
| TAMESIDE | 7.0 |
| HYNDBURN | 6.8 |
| PRESTON | 6.3 |
| ROCHDALE | 6.3 |
| FYLDE | 5.8 |
| WEST LANCASHIRE | 5.7 |
| BLACKBURN WITH DARWEN | 5.2 |
| SOUTH RIBBLE | 5.2 |
| WYRE | 5.1 |
| SOUTH LAKELAND* | 5.0 |
| CREWE AND NANTWICH | 4.8 |
| CHORLEY | 4.1 |
| HALTON | 3.9 |
| EDEN | 3.8 |
| STOCKPORT | 3.7 |
| BLACKPOOL | 3.2 |
* Information for the year 2001/2002 is not available, so the figure for the five years ending 31 March 2001 has been used.
Notes to Tables
After 6 years ECAs should have achieved around 12% improvements in domestic energy efficiency if they are to meet the 30% target in the correct timescale. All those authorities currently on target are highlighted in bold type.
The overall energy efficiency improvements shown have been taken from information provided by each local council, based on that authority's own assessment of progress in the period
In most cases, the information relates to the six year period ending 31 March. In some cases (marked with an asterisk) the appropriate information for year 2001/2002 is not available, so the figures for the five years ending 31 March 2001 have been used. In cases that have been left blank the appropriate information has never been provided.
Other Notes
National Energy Foundation: www.natenergy.org.uk/whysave.htm
-->
To view PDF files you will need to download Adobe Acrobat Reader. Visually impaired users can get extra help with these documents from access.adobe.com.
If you're a journalist looking for press information please contact the Friends of the Earth media team on 020 7566 1649.
Published by Friends of the Earth Trust
Last modified: Jun 2008



