Archived press release
Go to our press releases area for our current press releases.
Euro-Candidates Sign-Up for Safer Chemicals
9 June 2004
European candidates from three political parties have pledged to fight for safer chemicals in Europe, a survey by Friends of the Earth today revealed. The Green Party, the Liberal Democrat Party and Plaid Cymru are the only parties whose candidates have all signed the pledge, although some candidates from other parties have also signed [1].
The three-point "Safer Chemicals" pledge asks for the following:
• Mandatory substitution of the most hazardous chemicals,
• Labelling of consumer products, and
• Imported products to be subject to the same standards
The call for action comes amid increasing concerns about the safety of many chemicals in common use in every day household articles. Hazardous chemicals are found in many products including plastic bottles, baby bottles, food cans, electronic equipment, home textiles, clothing, PVC floor tiles, paints, cosmetics and toiletries.
The EU is debating draft chemicals legislation but unprecedented lobbying by the chemicals industry has both delayed and weakened the proposed legislation.
Friends of the Earth Safer Chemicals Campaigner Karine Pellaumail said:
"The first big environmental job new MEPs will have is debating and hopefully improving draft chemical legislation. It is very good news that these candidates are signing up to fight for safer chemicals in Europe. Without tough rules on chemicals the environment and public health with suffer. These EU elections are therefore critical for the well-being of public health and the environment."
ENDS
[1] Friends of the Earth quizzed the top 3 candidates of all the political parties which have had representatives within the European Parliament.
Y means they have pledged to take action, N means they have not made a pledge to take action
East Midlands - Top 3 candidates for each party
Title | Signed | Party |
Mr. Roger Helmer | N | Conservative |
Mr. Christopher Heaton-Harris | N | Conservative |
Cllr. Pauline Latham | N | Conservative |
Mr. Brian Fewster | Y | Green |
Cllr. Sue Blount | Y | Green |
Mr. Bob Ball | Y | Green |
Mr. Phillip Whitehead | Y | Labour |
Ms. Glenis Willmott | N | Labour |
Mr. Ross Willmott | N | Labour |
Mr. Bill Newton Dunn | Y | Liberal Democrats |
Mr. Alan Riley | Y | Liberal Democrats |
Ms. Veena Hudson | Y | Liberal Democrats |
Mr. Robert Kilroy-Silk | N | UK Independence |
Mr. Derek Clark | N | UK Independence |
Mr. Ian Gillman | N | UK Independence |
Eastern England - Top 3 candidates for each party
Title | Signed | Party |
Mr. Geoffrey Van Orden | N | Conservative |
Mr. Robert Sturdy | N | Conservative |
Mr. Bashir Khanbhai | N | Conservative |
Ms. Margaret Wright | Y | Green |
Cllr. Adrian Ramsay | Y | Green |
Mr. James Abbott | Y | Green |
Mr. Richard Howitt | N | Labour |
Ms. Beth Kelly | N | Labour |
Mr. Clive Needle | N | Labour |
Mr. Andrew Duff | Y | Liberal Democrats |
Mr. Chris White | Y | Liberal Democrats |
Ms. Kathy Pollard | Y | Liberal Democrats |
Mr. Jeffrey Titford | N | UK Independence |
Mr. Tom Wise | N | UK Independence |
Ms. Robin Page | N | UK Independence |
London - Top 3 candidates for each party
Title | Signed Party | |
Mrs. Theresa Villiers | N | Conservative |
Mr. John Bowis | N | Conservative |
Dr. Charles Tannock | N | Conservative |
Ms. Jean Lambert | Y | Green |
Mr. Paul Ingram | Y | Green |
Ms. Judy Maciejowska | Y | Green |
Mr. Claude Moraes | N | Labour |
Mrs. Mary Honeyball | N | Labour |
Mr. Robert Evans | N | Labour |
Bar Sarah Ludford | Y | Liberal Democrats |
Mr. Jonathan Fryer | Y | Liberal Democrats |
Mr. John Stevens | Y | Liberal Democrats |
Mr. Gerard Batten | N | UK Independence |
Mr. Damien Hockney | N | UK Independence |
Mr. Christopher Pratt | N | UK Independence |
North East - Top 3 candidates for each party
Title | Signed | Party |
Mr. Martin Callanan | N | Conservative |
Mr. Jeremy Middleton | N | Conservative |
Ms. Amanda Vigar | N | Conservative |
Ms. Pam Woolner | Y | Green |
Cllr/Dr Nic Best | Y | Green |
Ms. Judith Brennan | Y | Green |
Mr. Stephen Hughes | N | Labour |
Dr. Barbara O'Toole | N | Labour |
Ms. Joanne Thompson | N | Labour |
Ms. Fiona Hall | Y | Liberal Democrats |
Mr. Chris Foote Wood | Y | Liberal Democrats |
Mr. Greg Stone | Y | Liberal Democrats |
Mr. Piers Merchant | N | UK Independence |
Ms. Charlotte Bull | N | UK Independence |
Ms. Valerie Cowell | N | UK Independence |
North West - Top 3 candidates for each party
Title | Signed | Party |
Mr. Den Dover | N | Conservative |
Mr. David Sumberg | N | Conservative |
Sir Robert Atkins | N | Conservative |
Pr John Whitelegg | Y | Green |
Ms. Gina Dowding | Y | Green |
Dr. Spencer Fitzgibbon | Y | Green |
Mr. Gary Titley | N | Labour |
Mrs. Arlene McCarthy | N | Labour |
Mr. Terry Wynn | N | Labour |
Mr. Chris Davies | Y | Liberal Democrats |
Mr. Saj Karim | Y | Liberal Democrats |
Ms. Flo Clucas | Y | Liberal Democrats |
Mr. John Whittaker | N | UK Independence |
Mr. Gregg Beaman | N | UK Independence |
Mr. John Browne | N | UK Independence |
South East - Top 3 candidates for each party
Title | Signed | Party |
Mr. Nirj Deva | N | Conservative |
Mr. James Elles | N | Conservative |
Mr. Richard Ashworth | N | Conservative |
Dr. Caroline Lucas | Y | Green |
Cllr/Dr Mike Woodin | Y | Green |
Cllr. Miriam Kennet | Y | Green |
Mr. Peter Skinner | N | Labour |
Mr. Mark Watts | N | Labour |
Ms. Ann Davison | N | Labour |
Mr. Chris Huhne | Y | Liberal Democrats |
Bar. Emma Nicholson | Y | Liberal Democrats |
Ms. Sharon Bowles | Y | Liberal Democrats |
Mr. Nigel Farage | N | UK Independence |
Ms. Ashley Mote | N | UK Independence |
Mr. David Lott | N | UK Independence |
South West - Top 3 candidates for each party
Title | Signed | Party |
Mr. Neil Parish | N | Conservative |
Dr. Caroline Jackson | N | Conservative |
Mr. Giles Chichester | N | Conservative |
Mr. David Taylor | Y | Green |
Ms. Emily McIvor | Y | Green |
Cllr. Carol Kambites | Y | Green |
Mr. Glyn Ford | N | Labour |
Ms. Bernadette Hartley | N | Labour |
Mr. Ian White | N | Labour |
Mr. Graham Watson | Y | Liberal Democrats |
Mr. Tony Welch | Y | Liberal Democrats |
Ms. Kay Barnard | Y | Liberal Democrats |
Mr. Graham Booth | N | UK Independence |
Mr. Roger Knapman | N | UK Independence |
Mr. Trevor Colman | N | UK Independence |
West Midlands - Top 3 candidates for each party
Title | Signed | Party |
Mr. Philip Bradbourn | N | Conservative |
Mr. Malcolm Harbour | N | Conservative |
Mr. Andrew Griffiths | N | Conservative |
Mr. Chris Lennard | Y | Green |
Mr. Tom Hellberg | Y | Green |
Mr. Barney Smith | Y | Green |
Mr. Michael Cashman | N | Labour |
Mrs. Neena Gill | N | Labour |
Ms. Sue Hayman | N | Labour |
Mrs. Liz Lynne | Y | Liberal Democrats |
Mr. Paul Tilsley | Y | Liberal Democrats |
Mr. Phillip Bennion | Y | Liberal Democrats |
Mr. Mike Nattrass | N | UK Independence |
Mr. Richard Earl ofBradford | N | UK Independence |
Mr. Denis Brookes | N | UK Independence |
Yorkshire and Humberside - Top 3 candidates for each party
Title | Signed | Party |
Mr. Timothy Kirkhope | N | Conservative |
Mr. Edward McMillan Scott | N | Conservative |
Mr. Mohammed Riaz | N | Conservative |
Cllr. Mark Hill | Y | Green |
Ms. Linda Duckenfield | Y | Green |
Mr. John Phillips | Y | Green |
Mrs. Linda McAvan | N | Labour |
Mr. Richard Corbett | N | Labour |
Mr. David Bowe | N | Labour |
Mrs. Diana Wallis | Y | Liberal Democrats |
Ms. Julia Gash | Y | Liberal Democrats |
Mr. Stewart Arnold | Y | Liberal Democrats |
Mr. Godfrey Bloom | N | UK Independence |
Mr. Jonathan Arnott | N | Independence |
Mr. John Nunn | N | UK Independence |
Wales - Top 3 candidates for each party
Title | Signed | Party |
Mr. Jonathan Evans | N | Welsh Conservative |
Mr. O.J. Williams | N | Welsh Conservative |
Mrs. Felicity Elphick | N | Welsh Conservative |
Cllr. Martin Shrewsbury | Y | Green |
Ms. Molly Scott-Cato | Y | Green |
Mr. Dave Bradney | Y | Green |
Mrs. Glenys Kinnock | N | Welsh Labour |
Mrs. Eluned Morgan | N | Welsh Labour |
Mr. Gareth Williams | N | Welsh Labour |
Mr. John Williams | Y | Liberal Democrats Wales |
Ms. Alison Goldsworthy | Y | Liberal Democrats Wales |
Mr. Nick Tregoning | Y | Liberal Democrats Wales |
Mrs. Jill Evans | Y | Plaid Cymru |
Mr. John Blackwood | Y | Plaid Cymru |
Mr. Eilian Williams | Y | Plaid Cymru |
Mr. David Rowlands | N | UK Independence |
Mr. Clive Easton | N | UK Independence |
Ms. Liz Phillips | N | UK Independence |
-->


